Celerus Diagnostics | Instructions for Use
WAVE LINEAR REAGENT MAGAZINES (LRM)
| Product Name | Catalog Number | Package Insert |
| DAB Mouse | 014-2001 | |
| DAB Rabbit | 014-2002 | |
| DAB Universal | 014-2003 | |
| DAB Gold Mouse | 014-2010 | |
| DAB Gold Rabbit | 014-2011 | |
| Red Universal | 014-2009 | |
| Direct IF | 014-2013 |
WAVE PRIMARY ANTIBODIES
| Product Name | Catalog Number | Package Insert |
| Actin, Muscle Specific | 014-1021 | |
| Actin, Smooth Muscle | 014-1027 | |
| AR-D12 | 014-1095 | |
| Bcl-2 | 014-1122 | |
| Bcl-6 | 014-1063 | |
| Calretinin | 014-1008 | |
| CA 19-9 | 014-1007 | |
| CA 125 | 014-1006 | |
| Caldesmon | 014-1097 | |
| CD3 (SP7) | 014-1090 | |
| CD3 (PS1) | 014-1010 | |
| CD4 | 014-1064 | |
| CD5 | 014-1091 | |
| CD7 | 014-1049 | |
| CD8 | 014-1080 | |
| CD10 | 014-1051 | |
| CD15 | 014-1069 | |
| CD20 | 014-1000 | |
| CD23 | 014-1070 | |
| CD30 | 014-1052 | |
| CD31 | 014-1098 | |
| CD34 | 014-1053 | |
| CD43 | 014-1011 | |
| CD45 | 014-1087 | |
| CD45RO | 014-1012 | |
| CD57 | 014-1099 | |
| CD68 | 014-1100 | |
| CD79a | 014-1055 | |
| CD117 | 014-1057 | |
| CDX2 | 014-1075 | |
| CEA | 014-1009 | |
| Chromogranin A (5H7) | 014-1015 | |
| Chromogranin A (LK2H10) | 014-1082 | |
| CK HMW | 014-1060 | |
| CK (AE1/AE3) | 014-1002 | |
| CK5 | 014-1102 | |
| CK7 (LP5K) | 014-1035 | |
| CK7 (K72) | 014-1079 | |
| CK8 | 014-1088 | |
| CK19 | 014-1101 | |
| CK20 | 014-1034 | |
| CK818 | 014-1056 | |
| CMV | 014-1077 | |
| Desmin | 014-1016 | |
| EMA | 014-1073 | |
| E-Cadherin | 014-1058 | |
| Epithelial CAM | 014-1104 | |
| GFAP | 014-1019 | |
| Glypican-3 | 014-1105 | |
| H. Pylori | 014-1005 | |
| HSA | 014-1066 | |
| Ki-67 (MM1) | 014-1001 | |
| Ki-67 (SP6) | 014-1107 | |
| KLC | 014-1067 | |
| LLC | 014-1068 | |
| Mammaglobin | 014-1124 | |
| Melan-A (A103) | 014-1020 | |
| Melan-A (M27C10) | 014-1083 | |
| Melanoma Cocktail | 014-1076 | |
| Melanosome | 014-1030 | |
| Mysoin HC | 014-1072 | |
| MUC5AC | 014-1109 | |
| MUC6 | 014-1110 | |
| NC | 014-1003 | |
| NSE | 014-1022 | |
| P53 | 014-1023 | |
| P63 | 014-1061 | |
| PSA | 014-1025 | |
| PSAP | 014-1078 | |
| RCC | 014-1114 | |
| S100 | 014-1026 | |
| TAG-72 | 014-1115 | |
| TTF1 | 014-1028 | |
| Tyrosinase | 014-1062 | |
| Vimentin | 014-1029 | |
| vWF | 014-1059 | |
| Wilms' Tumor | 014-1071 |


